
Company Type:Buyer Update Time:2025-03-12 Columbia, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 251.3

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170907 | ||
Importer | VIVAS BENITEZ BADINSON ![]() |
||
Importer address | AV 5 N 37 B 81 | ||
Importer code | 0000000700046608 | Import customs area | Santa Fe de Bogota |
Supplier | Guangzhou DaSen Co Ltd ![]() |
||
Shipper address | NO.41, SHANGTANG ST, LUJING ROAD, G | ||
Shipper city | GUANGZHOU | ||
Origin | china | Loading country | China |
HScode | 9506620090 | ||
HScode description | 31710055 FACTURA HT20170814B 2017/8/14 (6.00 UNIDAD) BURBUJA CHOCONA INFLABLE MARCA SIN MA | ||
Product description | 31710055 FACTURA HT20170814B 2017/8/14 (6.00 UNIDAD) BURBUJA CHOCONA INFLABLE MARCA SIN MATranslation | ||
Quantity | 6 | Quantity unit | U |
Weight | 52.34 | Total price(USD) | 231.97 |
Unit price USD (quantity) | 38.6617 | Unit price USD (weight) | 4.432 |
FOB price (USD) | 120 | FOB unit price | 20 |
Freight | 110.77 | Insurance | 1.2 |
Mode of transport | Aereo | Carrier | DHL EXPRESS COLOMBIA LTDA. |
-
2HS Code
-
2Times
-
251.3Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170907 | 9506620090 | ![]() |
China | - | - | |
20170907 | 8414809000 | ![]() |
China | - | - |